As two of the most commonly used carbon structural steels in steel structure projects, many customers struggle to choose between Q355B and Q235B during procurement. This article provides a comprehensive comparison from key dimensions to help you make quick decisions:
| Comparison Dimension | Q355B Steel Structure | Q235B Steel Structure |
|---|---|---|
| Yield Strength | ≥355MPa, high strength grade | ≥235MPa, ordinary strength grade |
| Application Scenarios | Long-span buildings, heavy industrial plants, bridge projects, high-rise steel structures | Small workshops, warehouses, simple sheds, secondary load-bearing components |
| Material Usage | High strength, less usage under the same load, 20%-30% weight reduction achievable | Lower strength, requires larger cross-sectional size, more usage |
| Cost Performance | Slightly higher unit ton price, but lower total cost due to reduced usage | Lower unit ton price, but limited long-term cost-effectiveness due to higher usage |
| Construction Difficulty | Welding and bolt connection applicable, mature technology | Convenient processing and construction, suitable for rapid implementation of small projects |
Conclusion: Q355B is a better choice if the project involves long spans, heavy loads, or requires structural weight reduction; Q235B can meet basic needs for small simple buildings or projects with limited budgets. It is recommended to conduct a comprehensive evaluation based on project design standards and long-term usage requirements.
Contact Person: Ms. Alice Cao
Tel: 18561877588
Fax: 86--18561877588